Prayer Times in Sanghar — 3 November 2026
Today, 3 November 2026, prayer times in Sanghar are Fajr 5:16 AM, Dhuhr 12:08 PM, Asr 4:05 PM, Maghrib 5:42 PM and Isha 7:00 PM, based on the Islamic date of Jumada I 24, 1448 AH (calculated calendar). Sehri ends at Fajr (5:16 AM) and Iftar is at Maghrib (5:42 PM).
Today's times, calculated live in your browser — open this page any day and the box below updates itself; the table underneath is the fixed schedule from 3 November 2026.
Loading today's times…
Sanghar Namaz Timing Schedule — Next 30 Days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 3 Nov 2026 | 5:16 AM | 6:34 AM | 12:08 PM | 4:05 PM | 5:42 PM | 7:00 PM |
| 4 Nov 2026 | 5:16 AM | 6:34 AM | 12:08 PM | 4:05 PM | 5:41 PM | 6:59 PM |
| 5 Nov 2026 | 5:17 AM | 6:35 AM | 12:08 PM | 4:04 PM | 5:40 PM | 6:59 PM |
| 6 Nov 2026 | 5:17 AM | 6:36 AM | 12:08 PM | 4:03 PM | 5:40 PM | 6:58 PM |
| 7 Nov 2026 | 5:18 AM | 6:36 AM | 12:08 PM | 4:03 PM | 5:39 PM | 6:58 PM |
| 8 Nov 2026 | 5:18 AM | 6:37 AM | 12:08 PM | 4:02 PM | 5:39 PM | 6:57 PM |
| 9 Nov 2026 | 5:19 AM | 6:38 AM | 12:08 PM | 4:02 PM | 5:38 PM | 6:57 PM |
| 10 Nov 2026 | 5:20 AM | 6:39 AM | 12:08 PM | 4:01 PM | 5:38 PM | 6:57 PM |
| 11 Nov 2026 | 5:20 AM | 6:39 AM | 12:08 PM | 4:01 PM | 5:37 PM | 6:56 PM |
| 12 Nov 2026 | 5:21 AM | 6:40 AM | 12:08 PM | 4:00 PM | 5:37 PM | 6:56 PM |
| 13 Nov 2026 | 5:21 AM | 6:41 AM | 12:08 PM | 4:00 PM | 5:36 PM | 6:55 PM |
| 14 Nov 2026 | 5:22 AM | 6:41 AM | 12:09 PM | 4:00 PM | 5:36 PM | 6:55 PM |
| 15 Nov 2026 | 5:23 AM | 6:42 AM | 12:09 PM | 3:59 PM | 5:35 PM | 6:55 PM |
| 16 Nov 2026 | 5:23 AM | 6:43 AM | 12:09 PM | 3:59 PM | 5:35 PM | 6:55 PM |
| 17 Nov 2026 | 5:24 AM | 6:44 AM | 12:09 PM | 3:58 PM | 5:34 PM | 6:54 PM |
| 18 Nov 2026 | 5:24 AM | 6:44 AM | 12:09 PM | 3:58 PM | 5:34 PM | 6:54 PM |
| 19 Nov 2026 | 5:25 AM | 6:45 AM | 12:09 PM | 3:58 PM | 5:34 PM | 6:54 PM |
| 20 Nov 2026 | 5:26 AM | 6:46 AM | 12:10 PM | 3:58 PM | 5:34 PM | 6:54 PM |
| 21 Nov 2026 | 5:26 AM | 6:46 AM | 12:10 PM | 3:57 PM | 5:33 PM | 6:54 PM |
| 22 Nov 2026 | 5:27 AM | 6:47 AM | 12:10 PM | 3:57 PM | 5:33 PM | 6:53 PM |
| 23 Nov 2026 | 5:27 AM | 6:48 AM | 12:10 PM | 3:57 PM | 5:33 PM | 6:53 PM |
| 24 Nov 2026 | 5:28 AM | 6:49 AM | 12:11 PM | 3:57 PM | 5:33 PM | 6:53 PM |
| 25 Nov 2026 | 5:29 AM | 6:49 AM | 12:11 PM | 3:56 PM | 5:33 PM | 6:53 PM |
| 26 Nov 2026 | 5:29 AM | 6:50 AM | 12:11 PM | 3:56 PM | 5:32 PM | 6:53 PM |
| 27 Nov 2026 | 5:30 AM | 6:51 AM | 12:12 PM | 3:56 PM | 5:32 PM | 6:53 PM |
| 28 Nov 2026 | 5:31 AM | 6:52 AM | 12:12 PM | 3:56 PM | 5:32 PM | 6:53 PM |
| 29 Nov 2026 | 5:31 AM | 6:52 AM | 12:12 PM | 3:56 PM | 5:32 PM | 6:53 PM |
| 30 Nov 2026 | 5:32 AM | 6:53 AM | 12:13 PM | 3:56 PM | 5:32 PM | 6:53 PM |
| 1 Dec 2026 | 5:33 AM | 6:54 AM | 12:13 PM | 3:56 PM | 5:32 PM | 6:53 PM |
| 2 Dec 2026 | 5:33 AM | 6:55 AM | 12:13 PM | 3:56 PM | 5:32 PM | 6:53 PM |
Method: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Asr Hanafi. Times are calculated; your local masjid may announce a few minutes' difference, especially for Fajr and Isha in summer.
Quick answers
What is Fajr time in Sanghar today?
Fajr is at 5:16 AM on 3 November 2026; Fajr ends at sunrise, 6:34 AM.
What is Maghrib / Iftar time in Sanghar today?
Maghrib (and Iftar in Ramadan) is at 5:42 PM on 3 November 2026.
What is Isha time in Sanghar today?
Isha begins at 7:00 PM on 3 November 2026 and lasts until Fajr.
Which method does MM Portal use?
The University of Islamic Sciences, Karachi method — Fajr and Isha at 18° — with the Hanafi Asr shadow factor.
Other cities in Sindh
Gold rate & more for Sanghar
Check today's sarafa rate alongside these prayer times, and explore the rest of the portal.