MM·PortalDictionary · Prayer · Gold · Quran · Names
Home › Prayer Times › Nushki
Nushki prayer time today · Balochistan

Prayer Times in Nushki — 3 November 2026

Today, 3 November 2026, prayer times in Nushki are Fajr 5:29 AM, Dhuhr 12:19 PM, Asr 4:12 PM, Maghrib 5:49 PM and Isha 7:09 PM, based on the Islamic date of Jumada I 24, 1448 AH (calculated calendar). Sehri ends at Fajr (5:29 AM) and Iftar is at Maghrib (5:49 PM).

Today's times, calculated live in your browser — open this page any day and the box below updates itself; the table underneath is the fixed schedule from 3 November 2026.

Loading today's times…

5:29 AM
Sehri ends (Fajr)
5:49 PM
Iftar (Maghrib)
Jumada I 24, 1448 AH
Hijri date (calculated)
29.55°, 66.02°
Coordinates used

Nushki Namaz Timing Schedule — Next 30 Days

DateFajrSunriseDhuhrAsrMaghribIsha
3 Nov 20265:29 AM6:50 AM12:19 PM4:12 PM5:49 PM7:09 PM
4 Nov 20265:30 AM6:51 AM12:19 PM4:11 PM5:48 PM7:09 PM
5 Nov 20265:31 AM6:52 AM12:19 PM4:10 PM5:47 PM7:08 PM
6 Nov 20265:31 AM6:53 AM12:20 PM4:10 PM5:46 PM7:08 PM
7 Nov 20265:32 AM6:53 AM12:20 PM4:09 PM5:46 PM7:07 PM
8 Nov 20265:33 AM6:54 AM12:20 PM4:08 PM5:45 PM7:06 PM
9 Nov 20265:33 AM6:55 AM12:20 PM4:08 PM5:44 PM7:06 PM
10 Nov 20265:34 AM6:56 AM12:20 PM4:07 PM5:44 PM7:05 PM
11 Nov 20265:35 AM6:56 AM12:20 PM4:06 PM5:43 PM7:05 PM
12 Nov 20265:35 AM6:57 AM12:20 PM4:06 PM5:43 PM7:04 PM
13 Nov 20265:36 AM6:58 AM12:20 PM4:05 PM5:42 PM7:04 PM
14 Nov 20265:37 AM6:59 AM12:20 PM4:05 PM5:42 PM7:04 PM
15 Nov 20265:38 AM7:00 AM12:20 PM4:04 PM5:41 PM7:03 PM
16 Nov 20265:38 AM7:01 AM12:21 PM4:04 PM5:41 PM7:03 PM
17 Nov 20265:39 AM7:01 AM12:21 PM4:03 PM5:40 PM7:03 PM
18 Nov 20265:40 AM7:02 AM12:21 PM4:03 PM5:40 PM7:02 PM
19 Nov 20265:40 AM7:03 AM12:21 PM4:03 PM5:39 PM7:02 PM
20 Nov 20265:41 AM7:04 AM12:21 PM4:02 PM5:39 PM7:02 PM
21 Nov 20265:42 AM7:05 AM12:22 PM4:02 PM5:39 PM7:02 PM
22 Nov 20265:42 AM7:05 AM12:22 PM4:02 PM5:38 PM7:01 PM
23 Nov 20265:43 AM7:06 AM12:22 PM4:01 PM5:38 PM7:01 PM
24 Nov 20265:44 AM7:07 AM12:22 PM4:01 PM5:38 PM7:01 PM
25 Nov 20265:45 AM7:08 AM12:23 PM4:01 PM5:37 PM7:01 PM
26 Nov 20265:45 AM7:09 AM12:23 PM4:01 PM5:37 PM7:01 PM
27 Nov 20265:46 AM7:10 AM12:23 PM4:00 PM5:37 PM7:01 PM
28 Nov 20265:47 AM7:10 AM12:24 PM4:00 PM5:37 PM7:01 PM
29 Nov 20265:47 AM7:11 AM12:24 PM4:00 PM5:37 PM7:01 PM
30 Nov 20265:48 AM7:12 AM12:24 PM4:00 PM5:37 PM7:01 PM
1 Dec 20265:49 AM7:13 AM12:25 PM4:00 PM5:37 PM7:01 PM
2 Dec 20265:49 AM7:14 AM12:25 PM4:00 PM5:37 PM7:01 PM

Method: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Asr Hanafi. Times are calculated; your local masjid may announce a few minutes' difference, especially for Fajr and Isha in summer.

Quick answers

What is Fajr time in Nushki today?

Fajr is at 5:29 AM on 3 November 2026; Fajr ends at sunrise, 6:50 AM.

What is Maghrib / Iftar time in Nushki today?

Maghrib (and Iftar in Ramadan) is at 5:49 PM on 3 November 2026.

What is Isha time in Nushki today?

Isha begins at 7:09 PM on 3 November 2026 and lasts until Fajr.

Which method does MM Portal use?

The University of Islamic Sciences, Karachi method — Fajr and Isha at 18° — with the Hanafi Asr shadow factor.

Other cities in Balochistan

Gold rate & more for Nushki

Check today's sarafa rate alongside these prayer times, and explore the rest of the portal.

All cities of Pakistan